- Full Description
- Nutritional Information Fruit Punch
- Nutritional Information Orange Crush
- Ingredients Fruit Punch
- Ingredients Orange Crush
Refresh and rehydrate while you replenish and repair! Specially formulated by leading sports specialists, Kinetica BCAA Hydrofuel helps to repair your muscles on the go, in a refreshing burst of Orange Crush or Fruit Punch flavour.
It contains branched-chain amino acids, providing 5g of leucine per serve and hydrolysed whey protein isolate (Optipep), which is easily absorbed by the body so can be used during training to prevent muscle breakdown.
The real deal for anyone active, BCAA Hydrofuel is especially invaluable for athletes recovering from injury as it may help to speed up the recovery process.
Better again, every batch of Kinetica BCAA Hydrofuel is tested to comply to WADA exacting standards under the Informed Sport testing regime. Product safety is always our number one priority.
#TeamKinetica Top Tip: Take at any time of the day, during your workout or straight after. Simply mix with water to take-out your thirst and tiredness!
- BCAA blend 4:1:1 (Leucine, Isoleucine, Valine)
- Contains hydrolysed whey protein isolate
- Suitable for vegetarians and gluten free
- 450g
- 15g serving size
- 30 servings per tub
Energy | 1414kj/338kcal | 212kj/51kcal |
Fat | 0.4g | 0.1g |
Of which saturates | 0.2g | 0.0g |
Carbohydrate | 3.8g | 0.6g |
of which sugars | 0.5g | 0.1g |
Protein | 72.4g | 10.9g |
Salt | 0.16g | 0.02g |
BCAAs (Leucine, Isoleucine, Valine) | 49.35g | 7.40g |
Citrulline Malate | 6.67g | 1.00g |
Leucine | 32.93g | 4.94g |
Isoleucine | 8.33g | 1.25g |
Valine | 8.09g | 1.21g |
Total BCAAs ‡ | 49.35g | 7.40g |
Aspartic Acid | 3.93g | 0.59g |
Glutamic Acid | 6.72g | 1.01g |
Serine | 1.84g | 0.28g |
Glycine | 0.56g | 0.08g |
Histidine | 0.57g | 0.09g |
Arginine | 0.70g | 0.01g |
Threonine | 2.62g | 0.39g |
Alanine | 1.95g | 0.29g |
Proline | 2.24g | 0.34g |
Tyrosine | 0.99g | 0.15g |
Methionine | 0.80g | 0.12g |
Cystine | 0.88g | 0.13g |
Phenylalanine | 1.04g | 0.16g |
Lysine | 3.62g | 0.54g |
Tryptophan | 0.59g | 0.09g |
Energy | 1414kj/338kcal | 212kj/51kcal |
Fat | 0.4g | 0.1g |
Of which saturates | 0.2g | 0.0g |
Carbohydrate | 3.8g | 0.6g |
of which sugars | 0.5g | 0.1g |
Protein | 72.4g | 10.9g |
Salt | 0.16g | 0.02g |
BCAAs (Leucine, Isoleucine, Valine) | 49.35g | 7.40g |
Citrulline Malate | 6.67g | 1.00g |
Leucine | 32.91g | 4.94g |
Isoleucine | 8.31g | 1.25g |
Valine | 8.07g | 1.21g |
Total BCAAs ‡ | 49.29g | 7.40g |
Aspartic Acid | 3.90g | 0.59g |
Glutamic Acid | 6.67g | 1.00g |
Serine | 1.83g | 0.27g |
Glycine | 0.56g | 0.08g |
Histidine | 0.57g | 0.09g |
Arginine | 0.70g | 0.01g |
Threonine | 2.60g | 0.39g |
Alanine | 1.93g | 0.29g |
Proline | 2.22g | 0.33g |
Tyrosine | 0.98g | 0.15g |
Methionine | 0.79g | 0.12g |
Cystine | 0.87g | 0.13g |
Phenylalanine | 1.03g | 0.16g |
Lysine | 3.59g | 0.54g |
Tryptophan | 0.59g | 0.09g |
Branched Chain Amino Acids 2:1:1 (41%) (Leucine, Isoleucine, Valine, Emulsifier (Sunflower Lecithin)), Hydrolysed Whey Protein Isolate (Milk) (36.5%), Acidity Regulator (Citric Acid), Citrulline Malate, Natural Flavourings, Sweetener (Sucralose), Colours (Carotenes, Anthocyanins), Stabiliser (Xanthan Gum).
Branched Chain Amino Acids 2:1:1 (41%) (Leucine, Isoleucine, Valine, Emulsifier (Sunflower Lecithin)), Hydrolysed Whey Protein Isolate (Milk) (36.6%), Acidity Regulator (Citric Acid), Citrulline Malate, Natural Flavourings, Sweetener (Sucralose), Colours (Carotenes, Anthocyanins), Stabiliser (Xanthan Gum).