

Selection | Protein (g) | Fats (g) | Carbs (g) | Calories |
---|---|---|---|---|
Spicy Turkey Burger Base | 68.76 | 5.81 | 11.21 | 375.51 |
BK Flamer Turkey Base | 67.64 | 6.09 | 20.19 | 405 |
Piri Piri Turkey Base | 72.08 | 5.87 | 10.99 | 386.17 |
Smokey Mediterranean Burger Base | 69.58 | 8.4 | 17.03 | 422 |
Plain Turkey Burger Base | 75.75 | 6.15 | 11.52 | 404.56 |
Buffalo Turkey Burger Base | 72.76 | 6.57 | 22.93 | 439.95 |
Bacon & Kale Turkey Base | 70.38 | 5.98 | 11.04 | 380.83 |
Buffalo Turkey Burger Base | 72.76 | 6.57 | 22.93 | 439.95 |
Tomato Chilli and Basil Base | 67.39 | 5.88 | 20.91 | 408.24 |
Passata Sauce 50g | 0.8 | 0 | 4.5 | 19 |
Franks Red Hot Sauce 50g | 0 | 0 | 0 | 10 |
Sweet Chilli 50g | 0 | 0 | 28.3 | 118 |
Ballymaloe Original 50g | 1 | 0 | 18.7 | 341 |
Diced Ham 38g | 6.3 | 3.9 | 1.6 | 68.4 |
Sweetcorn 38g | 1.2 | 0.5 | 7.1 | 32.9 |
Sweet Potato Fries 63g | 1 | 7 | 16 | 132 |
Pepperoni 50g | 10.5 | 22 | 0 | 248 |
Jalapeno Peppers 38g | 0.3 | 0.1 | 2.5 | 11 |
Bell Peppers 50g | 0.5 | 0.1 | 3.3 | 16 |
Chicken Strips 75g | 23.7 | 2.7 | 0 | 128 |
Onions 38g | 0.4 | 0.1 | 3.6 | 15 |
Mushrooms 50g | 1.5 | 0.2 | 1.5 | 11 |
Diced Ham 38g | 6.3 | 3.9 | 1.6 | 68.4 |
Sweetcorn 38g | 1.2 | 0.5 | 7.1 | 32.9 |
Sweet Potato Fries 63g | 1 | 7 | 16 | 132 |
Pepperoni 50g | 10.5 | 22 | 0 | 248 |
Jalapeno Peppers 38g | 0.3 | 0.1 | 2.5 | 11 |
Bell Peppers 50g | 0.5 | 0.1 | 3.3 | 16 |
Chicken Strips 75g | 23.7 | 2.7 | 0 | 128 |
Onions 38g | 0.4 | 0.1 | 3.6 | 15 |
Mushrooms 50g | 1.5 | 0.2 | 1.5 | 11 |
Grated Mozzarela 25g | 7.9 | 0 | 1 | 35 |
Low Fat Cheddar Cheese 25g | 6 | 4.3 | 0.5 | 43 |
Total: | 0 | 0 | 0 | 0 |
Build Your Own Mega Meatzza
SKU: ZME456
${currency_symbol}${total | currency}
Build your own Mega Meatzza! Just like a pizza without the carb-heavy base. These are delicious and you can have them exactly as you want.