Selection | Protein (g) | Fats (g) | Carbs (g) | Calories |
---|---|---|---|---|
BK Flamer Turkey Base 150g | 28.99 | 2.61 | 8.65 | 173 |
Plain Turkey Base 150g | 32.36 | 2.64 | 4.94 | 173.38 |
Buffalo Turkey Base with Spice 150g | 31.18 | 2.82 | 9.83 | 188.55 |
Smokey Mediterranean Turkey Base 150g | 29.82 | 3.6 | 7.3 | 181.22 |
Sweet Chilli and Kale Base 150g | 25.61 | 2.27 | 14.76 | 182.57 |
Tomato & Chilli Turkey Base 150g | 28.88 | 2.52 | 8.96 | 174.95 |
Piri Piri Turkey Base 150g | 30.89 | 2.52 | 4.71 | 165.5 |
Bacon & Kale Turkey Base 150g | 30.16 | 2.56 | 4.73 | 163 |
Spicy Turkey Base 150g | 29.47 | 2.49 | 4.81 | 160.93 |
BK Flamer Turkey Base 350g | 67.64 | 6.09 | 20.19 | 405 |
Plain Turkey Base 350g | 75.75 | 6.15 | 11.52 | 404.56 |
Buffalo Turkey Base with Spice 350g | 72.76 | 6.57 | 22.93 | 439.95 |
Smokey Mediterranean Turkey Base 350g | 69.58 | 8.4 | 17.03 | 422 |
Sweet Chilli and Kale Base 350g | 59.75 | 5.29 | 34.43 | 425.99 |
Tomato & Chilli Turkey Base 350g | 67.39 | 5.88 | 20.91 | 408.24 |
Piri Piri Turkey Base 350g | 72.08 | 5.87 | 10.99 | 386.17 |
Bacon & Kale Turkey Base 350g | 70.38 | 5.98 | 11.04 | 380.83 |
Spicy Turkey Base 350g | 68.76 | 5.81 | 11.21 | 375.51 |
Passata Sauce 50g | 0.8 | 0 | 4.5 | 19 |
Frank's Red Hot Sauce 50g | 0 | 0 | 0 | 10 |
Sweet Chilli Sauce 50g | 0 | 0 | 28.3 | 118 |
Ballymaloe Original 50g | 1 | 0 | 18.7 | 341 |
Diced Ham 38g | 6.3 | 3.9 | 1.6 | 68.4 |
Sweetcorn 38g | 1.2 | 0.5 | 7.1 | 32.9 |
Sweet Potato Fries 63g | 1 | 7 | 16 | 132 |
Pepperoni 50g | 10.5 | 22 | 0 | 248 |
Jalapeno Peppers 38g | 0.3 | 0.1 | 2.5 | 11 |
Bell Peppers 50g | 0.5 | 0.1 | 3.3 | 16 |
Chicken Strips 75g | 23.7 | 2.7 | 0 | 128 |
Onions 38g | 0.4 | 0.1 | 3.6 | 15 |
Mushrooms 50g | 1.5 | 0.2 | 1.5 | 11 |
Diced Ham 38g | 6.3 | 3.9 | 1.6 | 68.4 |
Sweetcorn 38g | 1.2 | 0.5 | 7.1 | 32.9 |
Sweet Potato Fries 63g | 1 | 7 | 16 | 132 |
Pepperoni 50g | 10.5 | 22 | 0 | 248 |
Jalapeno Peppers 38g | 0.3 | 0.1 | 2.5 | 11 |
Bell Peppers 50g | 0.5 | 0.1 | 3.3 | 16 |
Chicken Strips 75g | 23.7 | 2.7 | 0 | 128 |
Onions 38g | 0.4 | 0.1 | 3.6 | 15 |
Mushrooms 50g | 1.5 | 0.2 | 1.5 | 11 |
Grated Mozzarela 25g | 7.9 | 0 | 1 | 35 |
Low Fat Cheddar Cheese 25g | 6 | 4.3 | 0.5 | 43 |
Low Fat Cheddar Cheese 25g 2 | 12 | 8.6 | 1 | 86 |
Total: | 0 | 0 | 0 | 0 |
Build Your Own Mega Meatzza
€6.00
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
Build your own Mega Meatzza! Just like a pizza without the carb-heavy base. These are delicious and you can have them exactly as you want.
Build Your Own Mega Meatzza is backordered and will ship as soon as it is back in stock.